ASROCK H310M-HDV For LGA 1151 Coffee Lake | |
Stock Produk | preorder |
Kode Produk | asr001 |
Harga | Rp 1,199,000.00 Rp 1,150,000.00 |
Anda Hemat | 4,1% |
Kategori | Motherboard , |
Dilihat | 575 kali |
Quick Review Specification
Detail Specification
CPU | – Supports 9th and 8th Gen Intel® Core™ Processors (Socket 1151) – Supports CPU up to 95W – 5 Power Phase design – Supports Intel® Turbo Boost 2.0 Technology |
Chipset | – Intel® H310 |
Memory | – Dual Channel DDR4 Memory Technology – 2 x DDR4 DIMM Slots – Supports DDR4 2666 / 2400 / 2133 non-ECC, un-buffered memory – Max. capacity of system memory: 32GB* – Supports Intel® Extreme Memory Profile (XMP) 2.0 – 15μ Gold Contact in DIMM Slots *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation.
|
Graphics | – Supports Intel® UHD Graphics Built-in Visuals : Intel® Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® UHD Graphics – DirectX 12 – HWA Encode/Decode: AVC/H.264, HEVC/H.265 8-bit, HEVC/H.265 10-bit, VP8, VP9 8-bit, VP9 10-bit (Decode only), MPEG2, MJPEG, VC-1 (Decode only) – Three graphics output options: D-Sub, DVI-D and HDMI** – Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096×2160) @ 30Hz – Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz – Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required) – Supports HDCP 2.2 with DVI-D and HDMI 1.4 Ports – Supports 4K Ultra HD (UHD) playback with HDMI 1.4 Port *Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated.
**Supports up to 2 displays simultaneously |
Slots | – 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode)* – 1 x PCI Express 2.0 x1 Slot *Supports NVMe SSD as boot disks
|
Storage | – 4 x SATA3 6.0 Gb/s Connectors, support NCQ, AHCI and Hot Plug |
Software and UEFI | Software – ASRock A-Tuning – ASRock XFast LAN UEFI – ASRock EZ Mode – ASRock Full HD UEFI – ASRock My Favorites in UEFI – ASRock Instant Flash – ASRock Internet Flash *These utilities can be downloaded from ASRock Live Update & APP Shop.
|
Hardware Monitor | – Temperature Sensing: CPU, Chassis/Water Pump Fans – Fan Tachometer: CPU, Chassis/Water Pump Fans – Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, Chassis/Water Pump Fans – Fan Multi-Speed Control: CPU, Chassis/Water Pump Fans – CASE OPEN detection – Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore |
Form Factor | – Micro ATX Form Factor: 7.5-in x 7.4-in, 19.1 cm x 18.8 cm – Solid Capacitor design |